PRESIDENT / CHAIRMAN
Chairman of Hamersley Little Athletics Centre:
1971-72 | John Minekus | |
1972-73 | John Minekus | |
1973-74 | Des Mardle | |
1974-75 | Des Mardle | |
1975-76 | Bob Fergie | |
1976-77 | Barry Kernaghan | |
1977-78 | George Strickland | |
1978-79 | George Strickland | |
1979-80 | George Strickland | |
1980-81 | Geoff Brown | |
1981-82 | Ian Cassey | |
1982-83 | Ian Cassey | |
1983-84 | Ian Cassey | |
1984-85 | Ian Cassey | |
1985-86 | John Udall | |
1986-87 | John Udall | |
1987-88 | John Udall | |
1988-89 | John Udall | |
1989-90 | Bruce Denham | |
1990-91 | Lindsay Glass | |
1991-92 | Lindsay Glass | |
1992-93 | Ed Murphy | |
1993-94 | Ed Murphy | |
1994-95 | Lindsay Glass | |
1995-96 | Lindsay Glass | |
1996-97 | Warren Gee | |
1997-98 | Warren Gee | |
1998-99 | Tom Kaitse | |
1999-2000 | Tom Kaitse | |
2000-01 | John Udall | |
2001-02 | John Udall | |
2002 | John Udall | |
2003 | Karen Burford |
President of Hamersley Little Athletics Centre:
2003-04 | Karen Burford | ||
2004-05 | Karen Burford | ||
2005-06 | David Bradbury | ||
2006-07 | David Bradbury | ||
2007-08 | David Bradbury | ||
2008-09 | David Bradbury (Acting) | ||
2009-10 | Sharryn Chapman | ||
2010-11 | Sharryn Chapman | ||
2011-12 | Sharryn Chapman | ||
2012-13 | Pauletta Watson | ||
2013-14 | Pauletta Watson | ||
2014-15 | Bruce Wilkins | ||
2015-16 | Bruce Wilkins | ||
2016-17 | Sharryn Chapman (Acting) | ||
2017-18 | Chris Stansbury | ||
2018-19 | Chris Stansbury | ||
2019-20 | Chris Stansbury Kirsty Axworthy | ||
2020-21 | Kristy Axworthy | ||
2021-22 | Carl Parlongo | ||
2022-23 | Carl Parlongo |
President of Hamersley Athletics Centre:
2023-24 | Carl Parlongo | |
2024-25 | Carl Parlongo | |